|
ENR 103: Visual Basic Summer 2002 Course Description |
| Course Title: | CSIS 153: Introduction to the Internet |
| Credit Hours: | 3 |
| Prerequisites: | MAT 132 |
| Instructor for Summer 2002 | Mike Kolta (call me Mike) Mike@Kolta.net |
| Outcomes Objectives: | This course is designed to develop the ability to write and process computer programs using Visual Basic to solve technical problems. |
| Text(s): | An Introduction to Programming Using Visual Basic 6.0; 4th edition by David I. Schneider |
| Materials: | floppy disk |
| Software: | required: Visual Basic 6.0 (included with book) |
| Supplemental Resources: | web access |
| Attendance Policy: | Students are expected to attend all classes and it is the responsibility of the student to make up any material due to absence. |
| Classroom Policies: | Use of the Internet will be a key component of this course. The Course Outline, Syllabus, and homework assignments will all be posted on the web at
www.kolta.net/M02/VB. Paper versions will not be distributed during class and it is the student's responsibility to obtain these resources from the web. Four hours is a rather long time for a student to be expected to absorb material or for a teacher to be expected to lecture. Therefore, frequent breaks will be worked into the schedule (approximately 2 per session). Lab and hands on activities will also be a major part of this course. Students are encouraged to ask questions and participate in class discussions. Students are also encouraged to participate via the use of e-mail outside of class. Class participation will make up a small part of the final grade. |
Outcomes Assessment: The final letter grade will be computed according to the following:
| 1) 1 in class mid term |
25% |
|
| 2) 1 in class cummulative final exam | 25% | |
| 4) homework/labs | 40% | |
| 5) Class participation | 10% | |
| Total | 100% |
Note: The instructor reserves the right to give a pop quiz at any time. |
Mike Kolta - Adjunct Instructor Poughkeepsie, NY 12601 |