|
CIS 111 Spring 2002 Course Outline |
| Course Title: | CIS 111 |
| Credit Hours: | 3 |
| Prerequisites: | None |
| Instructor for Spring 2002: | Mike Kolta (call me Mike) Mike@Kolta.net |
| Course Objectives: | This course is designed to introduce students to the basic vocabulary and concepts used in today's personal computers. Students will learn from a theoretical and practical perspective how computers work and how to use them to acheive many fundamental computer-oriented tasks. |
| Text(s): | Computers, Communication & Information 7th edition
by Hutchinson & Sawyer Interactive Computing series Microsoft Office 2000 by Laudon, Rosenblatt, and Eiseman |
| Materials: | floppy disk or zip disk |
| Software: | Microsoft Office |
| Supplemental Resources: | web access. |
| Attendance Policy: | Students are expected to attend all classes and it is the responsibility of the student to make up any material due to absence. |
| Classroom Policies: | Use of the internet will be a key component of this course. The Course
Outline, Syllabus, and homework assignments will all be posted on the
web at www.kolta.net/cis.
Paper versions will not be distributed during class and it is the student's
responsibility to obtain these resources from the web. Students must bring their Interactive Computing book to all lab sessions. Students are encouraged to ask questions and participate in class discussions. Students are also encouraged to participate via the use of e-mail outside of class. Class participation will make up a small part of the final grade. |
Evaluation: The final letter grade will be computed according to the following:
| 1) 1 in class mid term | 20% | |
| 2) 1 in class cummulative final exam | 30% | |
| 3) pop quizzes | 20% | |
| 4) lab/homework | 20% | |
| 5) Class participation | 10% | |
| Total | 100% |
Mike Kolta - Adjunct Instructor Poughkeepsie, NY 12601 |